Acharya Institute of Technology | Faculty |
Civil Engineering |
Prof.SUSHMA R., Assistant Professor Grade III |
PERSONAL PARTICULARS | ||
Name | SUSHMA R. | ![]() |
Designation | Assistant Professor Grade III | |
Contact Number | 7353836303 | |
sushmar.ait@acharya.ac.in |
Date of Birth | DD 14 |
MM 09 |
Year 1987 |
Years with the college 5 | |
Core Discipline | BIO TECHNOLOGY | ||||
Specialization | ENVIRONMENTAL ENGINEERING |
PROFESSIONAL QUALIFICATIONS | ||
Qualification / Discipline (Start with degree) | Year | Institution |
B E | 2010 | BITM |
M Tech | 2012 | PES |
CONTINUING EDUCATION / REFRESHER COURSES UNDERGONE [LAST 3 YEARS] | |||
Course Title | Year | Institution | Duration |
workshop on intellectual property right | 2013 | ACHARYA B M REDDY COLLEGE OF PHARMACY | 1 Days |
Open source quantum GIS | 2013 | ACHARYA INSTITUTE OF TECHNOLOGY | 1 Days |
Modelling approaches for free Surface flow and water quality management | 2013 | IIT Madras | 6 Days |
Irrigation Design and drawing | 2014 | Acharya Institute of Technology | 1 Days |
Water and Air Borne Diseases | 2014 | MSRIT | 2 Days |
Faculty Pedagogy | 2014 | Acharya Institute of Technology | 4 Days |
MEMBERSHIP OF PROFESSIONAL BODIES | ||
Professional Society | From Year | Nature of Membership |
IAENG | 2014 | Life Member |
Indian Society for Technical Education | 2013 | Life Member |
SUMMARY OF RESEARCH PUBLICATIONS | ||
FOREIGN JOURNALS | ||
Journal Name | Date, Volume & Issue No | Paper Title |
IJAR | JULY 2014 , VOLUME:4, ISSUE:07, PG:48-50, ISSN NO: 2249-555X, IF:2.1652 | IMPACT OF WATER QUALITY ON STRENGTH PROPERTIES OF CONCRETE |
IJIRSET | JULY2015,VOLUME 4,ISSUE 7,5931-5936, IMPACT FACTOR6.029 | INDOOR AIR QUALITY MONITORING IN COLLEGE CAMPUS |
INTERNATIONAL CONFERENCE PUBLICATIONS | ||
Conference Name & Organizer | State, City, Date | Paper title |
ARUNAI ENGINEERING COLLEGE | TAMILNADU,TIRUVANNAMALAI, JAN27-30 | BEST2013 (BOIENERGY,ENVIRONMENT& SUSTAINABLE TECHNOLOGIES) |
IIT-ROORKEE | IIT-ROORKEE, 17 -19 DEC 2015 | HYDRO 2015(20TH INTERNAIONAL CONFERENCE ON HYDRAULICS,WATER RESOURCES,AND RIVER ENGINEERING) |
INTERNATIONAL CONFERENCES PARTICIPATED | ||
Conference Name | State, City, Date | Organizer |
BEST2013 (BOIENERGY,ENVIRONMENT& SUSTAINABLE TECHNOLOGIES) | TAMILNADU,TIRUVANNAMALAI, JAN27-30 | ARUNAI ENGINEERING COLLEGE |
AWARDS, COMMENDATIONS RECEIVED | ||
Nature | Year | Awarding Organization |
BHARATHANATYAM DANCE"NRUTHYA RAVALI" | 1998-1999 | SRI NITHYA KALANILAYAM |
PAST POSITIONS HELD BEFORE PRESENT ASSIGNMENT | ||
Designation | From – to | Institution / Organization |
LECTURER | 03.08.2011 -31.05.2012 | NAGARJUNA COLLEGE OF ENGINEERING |
POSITIONS HELD IN PRESENT ORGANIZATION | ||
Designation | From – to | Institution / Organization |
Associate Professor Grade III | 23.07.2012 -Till Date | Acharya Institute of Technology |
Prev | Faculty List | |
Close |